Scoring
Team Name | WON | LOST | PINS |
Slashy Things | 21 | 0 | 4996 |
The Clampett's | 17 | 4 | 5259 |
In the Gutter | 17 | 4 | 4474 |
The Pacemakers | 14 | 7 | 5168 |
Sandbaggers | 12 | 9 | 4698 |
Don't Give a Split | 9 | 12 | 4091 |
Mindin Da Gutter | 9 | 12 | 3236 |
The Powerstrokes | 9 | 12 | 3082 |
DTFM | 7 | 14 | 3840 |
4 Balls 2 Nuts | 6 | 15 | 3889 |
Vlad & the Impalers | 3 | 18 | 4152 |
0 | 21 | 0 |
Each month you have a possibility of winning 7 points.
We bowl 3 games per month each game is worth 2 points and winning series is worth 1 point for a total of 7 points.
These scores and standings may change as the teams that did not bowl last month bowl and set their averages this month.